var sources_open = false;
var notes_open = false;
window.addEvent('domready', function() {
	if($('exportcsv'))
	{
		$('exportcsv').addEvent('click', function(e)
		{
			var frame = new Element('iframe');
			frame.src = basePath + '/report/top35/csv?' + $('exportcsv').getAttribute("var");
			frame.height = 0;
			frame.width = 0;
			frame.injectInside($('body'));
		});
	}
	
	if($('top35'))
	{
		$('top35').removeEvents();
		$('top35').addEvent('change', function(e)
		{
			document.top35form.submit();
		});
	}
	
	if($('top35form'))
	{
		$('top35form').removeEvents();
		$('top35form').addEvent('submit', function(e)
		{
			if($('year2') && $('year1').getProperty('value') == $('year2').getProperty('value')) {
				alert('You must select two different years');
				return false;
			}
		});
	}
	
	if($('notes')) {
		$('notes').addEvent('click', function(e) {
			e = new Event(e);
			$('notes_span').style.display = notes_open ? 'none' : 'block';
			$('notes_arrow').src = notes_open ? '/images/right.jpg' : '/images/down.jpg';
			notes_open = notes_open ? false : true;
			e.stop();
		});
	}
	
	if($('sources')) {
		$('sources').addEvent('click', function(e) {
			e = new Event(e);
			$('sources_span').style.display = sources_open ? 'none' : 'block';
			$('sources_arrow').src = sources_open ? '/images/right.jpg' : '/images/down.jpg';
			sources_open = sources_open ? false : true;
			e.stop();
		});
	}
	
	if($('print'))
	{
		window.print();
	}
});
