| Westchester County | |
| Westchester County Government – Facts and Statistics | www.westchestergov.com/aboutwestchester_facts.htm |
| Westchester County Department of Health - Data and Statistics | www.westchestergov.com/health/statistics.htm |
| Westchester Department of Planning | www.westchestergov.com/planning |
| Westchester County Youth Bureau – Facts and Statistics | www.westchestergov.com/parentsandkids_parentskidsresources.htm |
| Westchester County Board of Realtors | www.wcbr.net |
| New York State | |
| New York State Kids Well-being Indicators Clearinghouse | www.nyskwic.org |
| New York State Council on Children and Families | www.ccf.state.ny.us |
| New York State Department of Health | www.health.state.ny.us/statistics |
| New York State Department of Health, Vital Statistics | www.health.state.ny.us/nysdoh/vital_statistics |
| New York State Department of Motor Vehicles - Statistics | www.nydmv.state.ny.us/stats.htm |
| New York State Department of Real Property Services | www.orps.state.ny.us |
| New York State Division of Criminal Justice Services | criminaljustice.state.ny.us/crimnet/ojsa/stats.htm |
| New York State Division of Probation and Correctional Alternatives | dpca.state.ny.us/statistics.htm |
| New York State Education Department, Educational Status of the State Schools |
www.emsc.nysed.gov/irts/655report/home.shtml |
| New York State Education Department, School Report Cards | www.emsc.nysed.gov/irts/reportcard |
| New York State Office of Mental Health | www.omh.state.ny.us/omhweb/statistics |
| New York State Office of Temporary and Disability Assistance | www.otda.state.ny.us/main/bdma |
| US Census Data | |
| US Census, American Community Survey and Decennial Census | factfinder.census.gov |
| US Census, DataFerrett | dataferrett.census.gov |
| US Census, Small Area Income & Poverty Estimates | www.census.gov/hhes/www/saipe/tables.html |
| US Census, Topologically Integrated Geographic Encoding and Referencing system | www.census.gov/geo/www/tiger |
| Other National Data | |
| Annie E. Casey Kids Count | www.kidscount.org |
| FBI, Uniform Crime Reports | www.fbi.gov/ucr/ucr.htm |
| National Center for Health Statistics (Bridged-Race Statistics) | www.cdc.gov/nchs/about/major/dvs/popbridge/popbridge.htm |
| National Center for Health Statistics, U.S. Census Bureau, Bureau of Economic Analysis, Bureau of Labor Statistics. | www.fedstats.gov/qf/states/36/36119.html |
| National Historical Geographic Information System (Historical Census Data) | www.nhgis.org |
| US Centers for Disease Control and Prevention, National Center for Health Statistics | www.cdc.gov/nchs/nvss.htm |
| US Centers for Disease Control and Prevention, WONDER Database | wonder.cdc.gov/population.html |
| Social Security Administration; Office of Policy | www.ssa.gov/policy |
| US Department of Housing and Urban Development | www.huduser.org |